Our range of lightweight slimline universal electric cooling fans come in a variety of sizes to suit most automotive applications. Featuring a more robust design and manufactured from higher quality components for improved reliability our fans are perfect for use as radiator, intercooler, auxiliary engine bay cooling or A/C condenser fans.
All our fans are assembled in our workshop in the UK and tested before dispatch. This greatly reduces the chance of problems with the fan as all electric motors have a shelf life when unused, the bearing lubrication can separate from components over time increasing the risk of corrosion and premature failure.
Pull type fans need mounting on the rear engine bay side of the radiator to suck air through the radiator whilst Push type fans are mounted on the front bumper side of the radiator to blow air through the radiator towards the engine. The motors are reversible so if using a pull type fan you need to use the red wire as live and black wire as ground, whilst push type fans use the black wire as live and red wire as ground. Where possible we recommend using a pull type fan as cooling is generally more effective than the equivalent push type fan.
The optional stainless steel fitting kit mounts the fan directly onto any radiator core up to 75mm in thickness in the same way as the more common plastic zip tie mounting kits, but is much more secure without the issues of plastic caps popping off or zip ties becoming brittle and snapping. It also benefits from being reusable should you need to remove and re-mount the fan for any reason. Please note that as with plastic fitting kits the radiator core must be in good condition before mounting a fan and care should be taken that the rods are not rubbing against the radiator tubes.
Please note this is a universal fan and will require wiring. We recommend wiring the fan direct from the battery via a relay and inline fuse. We cannot provide vehicle specific fitting instructions as it will vary from vehicle to vehicle but we can provide general fitting advice, please contact us if you need any assistance. Fan may vary slightly in appearance depending on the size, blade type and motor chosen, please refer to the diagram in the images and the table below for accurate sizing to ensure the item will fit before purchasing.
Description | Part No. |
Dimensions (A x B x C x D) See Gallery Image |
Fan Weight (kg) |
Operating Current Draw (amps) |
---|---|---|---|---|
8" Pull Type Straight Blade 12v 80W | SRU-PULLS8-80W | 212mm x 202mm x 72mm x 36mm | 0.85kg | <6a |
8" Push Type Straight Blade 12v 80W | SRU-PUSHS8-80W | 212mm x 202mm x 72mm x 36mm | 0.85kg | <6a |
9" Pull Type Straight Blade 12v 80W | SRU-PULLS9-80W | 250mm x 250mm x 70mm x 30mm | 0.89kg | <6a |
9" Push Type Straight Blade 12v 80W | SRU-PUSHS9-80W | 250mm x 250mm x 70mm x 30mm | 0.89kg | <6a |
9" Pull Type Curved Blade 12v 80W | SRU-PULLC9-80W | 250mm x 250mm x 64mm x 30mm | 0.79kg | <6a |
9" Push Type Curved Blade 12v 80W | SRU-PUSHC9-80W | 250mm x 250mm x 64mm x 30mm | 0.79kg | <6a |
10" Pull Type Straight Blade 12v 80W | SRU-PULLS10-80W | 290mm x 275mm x 67mm x 32mm | 1.00kg | <6a |
10" Push Type Straight Blade 12v 80W | SRU-PUSHS10-80W | 290mm x 275mm x 67mm x 32mm | 1.00kg | <6a |
12" Pull Type Straight Blade 12v 120W | SRU-PULLS12-120W | 320mm x 295mm x 70mm x 32mm | 1.38kg | <8.5a |
12" Push Type Straight Blade 12v 120W | SRU-PUSHS12-120W | 317mm x 295mm x 70mm x 31mm | 1.38kg | <8.5a |
12" Pull Type Curved Blade 12v 120W | SRU-PULLC12-120W | 315mm x 300mm x 65mm x 33mm | 1.34kg | <8.5a |
14" Pull Type Curved Blade 12v 160W | SRU-PULLC14-160W | 375mm x 355mm x 82mm x 46mm | 1.94kg | <11a |
14" Push Type Curved Blade 12v 160W | SRU-PUSHC14-160W | 375mm x 355mm x 82mm x 46mm | 1.94kg | <11a |
14" Pull Type Curved Blade 12v 220W | SRU-PULLC14-220W | 375mm x 355mm x 88mm x 46mm | 2.20kg | <15a |
14" Push Type Curved Blade 12v 220W | SRU-PUSHC14-220W | 375mm x 355mm x 88mm x 46mm | 2.20kg | <15a |
16" Pull Type Straight Blade 12v 160W | SRU-PULLS16-160W | 420mm x 405mm x 80mm x 35mm | 1.95kg | <11a |
16" Push Type Straight Blade 12v 160W | SRU-PUSHS16-160W | 420mm x 405mm x 80mm x 35mm | 1.95kg | <11a |
16" Pull Type Curved Blade 12v 160W | SRU-PULLC16-160W | 420mm x 405mm x 78mm x 35mm | 1.95kg | <11a |
16" Pull Type Straight Blade 12v 220W | SRU-PULLS16-220W | 420mm x 405mm x 92mm x 35mm | 2.30kg | <15a |
16" Push Type Straight Blade 12v 220W | SRU-PUSHS16-220W | 420mm x 405mm x 92mm x 35mm | 2.30kg | <15a |
16" Pull Type Curved Blade 12v 220W | SRU-PULLC16-220W | 420mm x 405mm x 88mm x 35mm | 2.20kg | <15a |
16" Push Type Curved Blade 12v 220W | SRU-PUSHC16-220W | 420mm x 405mm x 88mm x 35mm | 2.20kg | <15a |
Specification:
- Application: Universal 12V
- Warranty: 2 Years (UK based)